Tulkubash – Open Pit Oxides JORC compliant reserve estimate 2022
Category | Mt | Au (g/t) | Au (koz) |
---|---|---|---|
Proven | – | – | – |
Probable | 23.1 | 0.87 | 647 |
P&P | 23.1 | 0.87 | 647 |
Tulkubash – Open Pit Oxides JORC compliant resource estimate EOY 2021 (resources incl. of reserves)
Classification | Tonnes (Mt) | Au (g/t) | Metal (oz) |
---|---|---|---|
Measured | – | – | – |
Indicated | 25.1 | 0.98 | 789 |
M&I | 25.1 | 0.98 | 789 |
Inferred | 11.2 | 0.62 | 222 |
TOTAL | 36.3 | 0.87 | 1,011 |
Numbers are rounded in accordance with disclosure guidelines and may not sum accurately. The Mineral Resource has been estimated using 10.0 m x 20.0 m x 5.0 m (x, y, z) blocks, with minimum sub-block dimensions of 1 m x 5 m x 2.5 m (x, y, z). The estimate was constrained to the mineralised zone using wireframe solid models. Grade estimates were based on 1.5 m composited assay data. The interpolation of the metal grades was undertaken using OK. A cut-off grade of 0.30 g/t gold was applied to report the Mineral Resources.
The Reserve is higher tonnage than the Resource due to dilution. Grade and
contained gold are higher in the Resource than in the Reserve.
*numbers may not sum correctly due to rounding
2022 Mineral Resource Estimate Report
Kyzyltash – Underground Sulphides JORC compliant resource estimate January 2018
Kyzyltash Underground Sulphides COG 2.0 g/t Au | Tonnes (kt) | Au grade (g/t) | Content (koz) |
---|---|---|---|
Measured | 6,722 | 3.26 | 681 |
Indicated | 32,794 | 3.79 | 3,864 |
Measured and Indicated | 39,516 | 3.70 | 4,545 |
Inferred | 6,611 | 4.05 | 832 |
Total | 46,127 | 3.75 | 5,377 |
Total | Tonnes (kt) | Au grade (g/t) | Content (koz) |
---|---|---|---|
Total Measured and Indicated | 81,516 | 2.41 | 6,169 |
Inferred | 8,941 | 2.99 | 865 |
Total | 90,457 | 2.47 | 7,034 |
Kapan – JORC compliant Reserve Estimate as of June 2021
Ore Reserves
For the Kapan Ore Reserves, Chaarat developed a mining block model by applying the modifying factors necessary for conversion of Mineral Resources to Ore Reserves. Those factors included amongst others, operating costs, mining dilution and extraction factors.
The total Proven and Probable Ore Reserves are 4.5 Mt at a grade of 1.69g/t Au, 31.72g/t Ag, 0.35% Cu and 1.34% Zn at a cut off grade of 2.5g/t AuEq. A summary of the Ore Reserves by category is shown in the following Table:
Grade | Metal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Tonnes (Mt) | Au (g/t) | Ag (g/t) | Cu (%) | Zn (%) | AuEq (g/t) | Au (koz) | Ag (koz) | Cu (kt) | Zn (kt) | AuEq (koz) |
Proven | 0.15 | 2.21 | 37.55 | 0.45 | 1.60 | 4.07 | 10.4 | 184.1 | 0.7 | 2.4 | 19.9 |
Probable | 2.39 | 1.63 | 32.90 | 0.33 | 1.23 | 3.17 | 125.6 | 2,531.7 | 8.0 | 29.5 | 243.8 |
Total P & P | 2.55 | 1.66 | 33.17 | 0.34 | 1.25 | 3.22 | 136 | 2,715.9 | 8.7 | 31.9 | 263.7 |
Notes: The Ore Reserves have been compiled and reported fulfilling the requirement of the JORC Code (2012) reporting code.
Ore Reserves are based on long-term metal prices of USD1,400/oz Au, USD17/oz Ag, USD6,000/t Cu, and USD2,400 Zn.
Ore Reserves are based on a gold equivalent cut-off of 2.5g/t Au.
Mineral Resources which are not Ore Reserves do not have demonstrated economic viability.
Table subject to rounding errors.
The average density of Measured and Indicated Resources is 3.02 t/m3. A density of 2.64 t/m3 was used for diluting waste material.
Tones reported are in situ, dry tonnes.
Kapan – JORC compliant Mineral Resources Estimate as of June 2021
(resources incl. of reserves)
Mineral Resources
The following table summarizes the current Mineral Resources:
Grade | Metal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Tonnes (Mt) | Density | Au (g/t) | Ag (g/t) | Cu (%) | Zn (%) | AuEq (g/t) | Au (koz) | Ag (koz) | Cu (kt) | Zn (kt) | AuEq (koz) |
Measured | 0.24 | 2.72 | 6.55 | 107.9 | 1.24 | 5.10 | 12.17 | 50 | 826 | 2.95 | 12.1 | 93 |
Indicated | 1.76 | 2.76 | 4.43 | 88.31 | 0.92 | 3.51 | 8.60 | 250 | 4,989 | 16.2 | 61.6 | 486 |
M&I | 2.00 | 2.76 | 4.69 | 90.65 | 0.96 | 3.70 | 9.03 | 301 | 5,815 | 19.2 | 73.7 | 579 |
Inferred | 3.50 | 2.80 | 3.37 | 76.46 | 0.79 | 2.71 | 6.89 | 379 | 8,596 | 27.6 | 94.8 | 775 |
Notes:
· The effective date of the resource is 1st June, 2021. Mineral Resources that are not mineral Reserves do not have demonstrated economic viability. Numbers may not sum due to rounding.
· The gold equivalency formula is:
Au Eq = Au + (Ag g/t * ($25 / $1,700) + (Cu % * ($8,000 * 31.1035 / $1,700) / 100) + (Zn % * ($2,500 * 31.1035 / $1,700) / 100
· Wireframes defined by a mineralized cut-off with a parent block size of 4 m x 4 m x 4 m, Grades
interpolation is by Ordinary Kriging method.
· MSO applied assuming: minimum width 2.2m; COG 2.0g/t Au Eq
· Mineral Resources are with applied depletion and inclusive of Ore Reserves.
The resource estimate was classified following the requirements of the (JORC Code 2012) and in accordance to ASX listing rule 5.8.