Kyrgyz Republic gold tax rates in effect from 1 July 2016
Royalty | Non-tax** | Fixed royalty total | Price per 1 troy ounce in US$ | Revenue tax | TOTAL 7% + revenue tax | |
---|---|---|---|---|---|---|
From | To | |||||
5% | 2% | 7% | <1300 | 1% | 8% | |
5% | 2% | 7% | 1,301 | 1,400 | 3% | 10% |
5% | 2% | 7% | 1,401 | 1,500 | 5% | 12% |
5% | 2% | 7% | 1,501 | 1,600 | 7% | 14% |
5% | 2% | 7% | 1,601 | 1,700 | 9% | 16% |
5% | 2% | 7% | 1,701 | 1,800 | 11% | 18% |
5% | 2% | 7% | 1,801 | 1,900 | 13% | 20% |
5% | 2% | 7% | 1,901 | 2,000 | 14% | 21% |
5% | 2% | 7% | 2,001 | 2,100 | 15% | 22% |
5% | 2% | 7% | 2,101 | 2,200 | 16% | 23% |
5% | 2% | 7% | 2,201 | 2,300 | 17% | 24% |
5% | 2% | 7% | 2,301 | 2,400 | 18% | 25% |
5% | 2% | 7% | 2,401 | 2,500 | 19% | 26% |
5% | 2% | 7% | ≥2,501 | 20% | 27% |
**Non-tax is a payment to the local budget for infrastructure projects in the vicinity of the mine.
No restrictions on repatriation of capital or payment of dividends
100% Foreign ownership permitted
Mining is regulated by the State Committee for Energy, Industry, and Subsoil Management (SCEIS)